Today's Rates
Effective January 1, 2009
| AMOUNT AND TERM | RATE | APY* | RATE WITH QUALIFYING RELATIONSHIP | APY* WITH QUALIFYING RELATIONSHIP |
| 3 Month Certificate of Deposit | ||||
| 3 Month CD | 1.00% | 1.00% | 1.49% | 1.50% |
| 6 Month Certificate of Deposit | ||||
| 6 Month Veteran's Fund CD | 1.74% | 1.75% | 2.23% | 2.25% |
| 6 Month CD | 1.74% | 1.75% | 2.23% | 2.25% |
| SPECIAL 11 Month CD | 2.72% | 2.75% | 3.20% | 3.25% |
| 12 Month Certificate of Deposit | ||||
| 12 Month CD | 1.98% | 2.00% | 2.47% | 2.50% |
| 18 Month Bump CD | ||||
| 18 Month Bump CD | 2.23% | 2.25% | 2.72% | 2.75% |
| 24 Month Certificate of Deposit | ||||
| 24 Month CD | 2.47% | 2.50% | 2.96% | 3.00% |
| 36 Month Certifcate of Deposit | ||||
| 36 Month CD | 2.72% | 2.75% | 3.20% | 3.25% |
| 48 Month Certificate of Deposit | ||||
| 48 Month CD | 2.96% | 3.00% | 3.445% | 3.50% |
| 60+ Month Certificate of Deposit | ||||
| 60+ Month CD | 3.20% | 3.25% | 3.69% | 3.75% |
Minimum Opening Deposit $1,000. Rates also apply to IRA Certificates ($500 Minimum opening deposit)
Early withdrawals are subject to a penalty as disclosed in our "Understanding Your Account Addendum" brochure
*Annual Percentage Yield; **Depositor may bump rate one time during term. Additional $100 minimum deposits accepted during term.
*** - Withdraw funds up to 4 times per month (minimum $25,000 opening deposit)
