Today's Rates
Effective January 1, 2009
| $25,000 - $49,999* | 1.49% | 1.50% |
| $50,000 - $99,999 | 1.98% | 2.00% |
| Over $100,000 | 3.93% | 4.00% |
*Balance less than $25,000 will earn regular savings interest rate. Premium or Business account checking required. $20.00 fee if balance falls below $25,000.
| $1,000 to 9,999 | 0.50% | 0.50% |
| $10,000 to 49,999 | 1.00% | 1.00% |
| $50,000 and over | 1.24% | 1.25% |
| $1,000 to 4,999.99* | 0.15% | 0.15% |
| $5,000 to 19,999 | 0.30% | 0.30% |
| $20,000 to 49,999.99 | 0.50% | 0.50% |
| Over $50,000 | 0.75% | 0.75% |
*$1,000 minimum balance to earn interest. If balance drops below $1,000 anytime during the month; the account will not earn interest for the entire month.
| Min. Balance to earn interest: $1,000 | 0.15% | 0.15% |
| Regular Savings | 0.25% | 0.25% |
| Education and IRA Savings | 1.24% | 1.25% |
| Kids Savings | 1.24% | 1.25% |
| Health Savings Account | 0.75% | 0.75% |
| EZ Saver Account | 1.24% | 1.25% |
Due to the nature of Financial Markets, these rates are subject to change
