Today's Rates
Effective July 1, 2010
| AMOUNT AND TERM | RATE | APY* | RATE WITH QUALIFYING RELATIONSHIP | APY* WITH QUALIFYING RELATIONSHIP |
| 6 Month Certificate of Deposit | ||||
| 6 Month Veteran's Fund CD | 0.20% | 0.20% | 0.70% | 0.70% |
| 6 Month CD | 0.20% | 0.20% | 0.70% | 0.70% |
| 12 Month Certificate of Deposit | ||||
| 12 Month CD | 0.55% | 0.55% | 1.05% | 1.05% |
| 21 Month Certificate of Deposit SPECIAL | ||||
| 21 Month | 01.24% | 1.25% | 1.74% | 1.75% |
| 24 Month Certificate of Deposit | ||||
| 24 Month CD | 0.99% | 0.99% | 1.49% | 1.50% |
| 36 Month Certificate of Deposit | ||||
| 36 Month CD | 1.33% | 1.34% | 1.83% | 1.85% |
| 48 Month Certificate of Deposit | ||||
| 48 Month CD | 1.58% | 1.59% | 2.08% | 2.10% |
| 60+ Month Certificate of Deposit | ||||
| 60+ Month CD | 1.87% | 1.89% | 2.37% | 2.40% |
Minimum Opening Deposit $1,000. Rates also apply to IRA Certificates ($500 Minimum opening deposit)
Early withdrawals are subject to a penalty as disclosed in our "Understanding Your Account Addendum" brochure
*Annual Percentage Yield
**Depositor may bump rate one time during term.
***Withdraw funds up to 4 times per month (minimum $25,000 opening deposit)




