- New Account Application
- Mortgage Application
- Today's Rates
- ATM Locator
- Investor Relations
- Calculators
- Debit Rewards
- VISA Account Access
- Reorder Checks
- Locations
- Careers
-

Today's Rates
Effective March 1, 2010
| AMOUNT AND TERM | RATE | APY* | RATE WITH QUALIFYING RELATIONSHIP | APY* WITH QUALIFYING RELATIONSHIP |
| 3 Month Certificate of Deposit | ||||
| 3 Month CD | 0.10% | 0.10% | 0.60%% | 0.60% |
| 6 Month Certificate of Deposit | ||||
| 6 Month Veteran's Fund CD | 0.50% | 0.50% | 1.00% | 1.00% |
| 6 Month CD | 0.50% | 0.50% | 1.00% | 1.00% |
| 12 Month Certificate of Deposit | ||||
| 12 Month CD | 0.99% | 0.99% | 1.49% | 1.50% |
| 18 Month Bump CD | ||||
| 18 Month Bump CD** | 0.74% | 0.74% | 1.24% | 1.25% |
| SPECIAL 21 Month CD | 1.63% | 1.65% | 2.13% | 2.15% |
| 24 Month Certificate of Deposit | ||||
| 24 Month CD | 1.24 | 1.25 | 1.74% | 1.75% |
| 36 Month Certificate of Deposit | ||||
| 36 Month CD | 1.48% | 1.49% | 1.98% | 2.00% |
| 48 Month Certificate of Deposit | ||||
| 48 Month CD | 1.73% | 1.74% | 2.23% | 2.25% |
| 60+ Month Certificate of Deposit | ||||
| 60+ Month CD | 2.46% | 2.49% | 2.96% | 3.00% |
Minimum Opening Deposit $1,000. Rates also apply to IRA Certificates ($500 Minimum opening deposit)
Early withdrawals are subject to a penalty as disclosed in our "Understanding Your Account Addendum" brochure
*Annual Percentage Yield
**Depositor may bump rate one time during term.
***Withdraw funds up to 4 times per month (minimum $25,000 opening deposit)




