Today's Rates
Effective July 1, 2010
| Premium Money Market Account | Interest Rate | Annual Percentage Yield |
| $25,000 - $49,999* | 0.45% | 0.45% |
| $50,000 - $99,999 | 0.60% | 0.60% |
| Over $100,000 | 0.75% | 0.75% |
*Balance less than $25,000 will earn regular savings interest rate. Premium or Business account checking required. $20.00 fee if balance falls below $25,000.
| Money Market Account | Interest Rate | Annual Percentage Yield |
| $1,000 to 9,999* | 0.10% | 0.10% |
| $10,000 to 49,999 | 0.30% | 0.30% |
| $50,000 and over | 0.50% | 0.50% |
*Balance less than $1,000 will earn regular savings interest rate. Personal or Business checking account required. $10.00 fee if balance falls below $1,000.
| High Yield Checking | Interest Rate | Annual Percentage Yield |
| $1,000 to 4,999.99* | 0.10% | 0.10% |
| $5,000 to 19,999 | 0.15% | 0.15% |
| $20,000 to 49,999.99 | 0.20% | 0.20% |
| Over $50,000 | 0.25% | 0.25% |
*$1,000 minimum balance to earn interest. If balance drops below $1,000 anytime during the month; the account will not earn interest for the entire month.
| Premium 50 Checking | Interest Rate | Annual Percentage Yield |
| Min. Balance to earn interest: $1,000 | 0.10% | 0.10% |
| Savings Accounts | Interest Rate | Annual Percentage Yield |
| Regular Savings | 0.10% | 0.10% |
| Business | 0.10% | 0.10% |
| Education and IRA Savings | 0.10% | 0.10% |
| Kids Savings | 0.10% | 0.10% |
| EZ Saver Account | 0.20% | 0.20% |
| Health Savings Account | 0.10% | 0.10% |
Due to the nature of Financial Markets, these rates are subject to change




