- New Account Application
- Mortgage Application
- Today's Rates
- ATM Locator
- Investor Relations
- Calculators
- Debit Rewards
- VISA Account Access
- Reorder Checks
- Locations
- Careers
-

Today's Rates
Effective March 1, 2010
| Premium Money Market Account | Interest Rate | APY* | ||
| $25,000 - 49,999 | 0.60% | 0.60% | ||
| $50,000 - 99,000 | 0.85% | 0.85% | ||
| $100,000 and above | 1.00% | 1.00% | ||
| Balance less than $25,000 will earn regular savings interest rate. Personal checking account required. $20.00 fee if balance falls below $25,000. | ||||
| Business Premium Money Market Account | Interest Rate | APY* | ||
| $25,000 - 49,999 | 0.60% | 0.60% | ||
| $50,000 - 99,000 | 0.85% | 0.85% | ||
| $100,000 and above | 1.00% | 1.00% | ||
| Balance less than $25,000 will earn regular savings interest rate. Personal checking account required. $20.00 fee if balance falls below $25,000. | ||||
| Money Market Account (Personal and Business) | Interest Rate | APY* | ||
| $1,000 to 9,999 | 0.25% | 0.25% | ||
| $10,000 to 49,999 | 0.50% | 0.50% | ||
| $50,000 and above | 0.75% | 0.75% | ||
| Balance less than $1,000 will earn regular savings interest rate. $10.00 fee if balance falls below $1,000. | ||||
Index Money Market
As of January 1, 2009, the Index Money Market Account earns 0.10% APY*. We no longer offer new Index Money Market Accounts, however existing accounts remain under the terms and conditions of the account.
*APY: Annual Percentage Yield




