Today's Rates
Effective July 1, 2010
| Premium Money Market Account | Interest Rate | APY* | ||
| $25,000 - 49,999 | 0.45% | 0.45% | ||
| $50,000 - 99,000 | 0.60% | 0.60% | ||
| $100,000 and above | 0.75% | 0.75% | ||
| Balance less than $25,000 will earn regular savings interest rate. Personal checking account required. $20.00 fee if balance falls below $25,000. | ||||
| Business Premium Money Market Account | Interest Rate | APY* | ||
| $25,000 - 49,999 | 0.45% | 0.45% | ||
| $50,000 - 99,000 | 0.60% | 0.60% | ||
| $100,000 and above | 0.75% | 0.75% | ||
| Balance less than $25,000 will earn regular savings interest rate. Personal checking account required. $20.00 fee if balance falls below $25,000. | ||||
| Money Market Account (Personal and Business) | Interest Rate | APY* | ||
| $1,000 to 9,999 | 0.10% | 0.10% | ||
| $10,000 to 49,999 | 0.30% | 0.30% | ||
| $50,000 and above | 0.50% | 0.50% | ||
| Balance less than $1,000 will earn regular savings interest rate. $10.00 fee if balance falls below $1,000. | ||||
Index Money Market
As of January 1, 2010, the Index Money Market Account earns 0.10% APY*. We no longer offer new Index Money Market Accounts, however existing accounts remain under the terms and conditions of the account.
*APY: Annual Percentage Yield




