Certificates of Deposit
Rates effective February 1, 2012
| Term Amount | Rate | APY* | Rate with Qualifying Relationship | APY* with Qualifying Relationship |
|---|---|---|---|---|
| 6 Month CD | 0.05% | 0.05% | 0.55% | 0.55% |
| 12 Month CD | 0.15% | 0.15% | 0.65% | 0.65% |
| 18 Month CD** | 0.45% | 0.45% | 0.95% | 0.95% |
| 24 Month CD | 0.75% | 0.75% | 1.24% | 1.25% |
| 36 Month CD | 1.00% | 1.00% | 1.49% | 1.50% |
| 48 Month CD | 1.29% | 1.30% | 1.79% | 1.80% |
| 60+ Month CD | 1.79% | 1.80% | 2.28% | 2.30% |
Certificates of Deposit require a $1,000 minimum opening deposit. IRA Certificates require a $500 minimum opening deposit. Additional $25 minimum deposits are also accepted to IRA Certificates to a maximum of the current IRS annual contribution limit. Early withdrawals are subject to a penalty as disclosed in our "Understanding Your Account Addendum" brochure. Offered rate based on banking relationships with Sound Community Bank.
*APY: Annual Percentage Yield
**Rate on the Bump Rate CD can be changed one-time during the term to the new current rate for the same term CD.



