Deposit Accounts
Rates effective May 1, 2012
| Premium Money Market Account | Interest Rate | Annual Percentage Yield |
|---|---|---|
| $25,000 - $49,999* | 0.20% | 0.20% |
| $50,000 - $99,999 | 0.30% | 0.30% |
| over $100,000 | 0.35% | 0.35% |
*Balance less than $25,000 will earn regular savings interest rate. Premium or Business account checking required. $20.00 fee if balance falls below $25,000.
| Money Market Account | Interest Rate | Annual Percentage Yield |
|---|---|---|
| $1,000 - $9,999* | 0.05% | 0.05% |
| $10,000 - $49,999 | 0.15% | 0.15% |
| over $50,000 | 0.30% | 0.30% |
*Balance less than $1,000 will earn regular savings interest rate. Personal or Business checking account required. $10.00 fee if balance falls below $1,000.
| High Yield Checking | Interest Rate | Annual Percentage Yield |
|---|---|---|
| $5,000 - $19,999 | 0.05% | 0.05% |
| $20,000 - $49,999.99 | 0.10% | 0.10% |
| over $50,000 | 0.15% | 0.15% |
*$1,000 minimum balance to earn interest. If balance drops below $1,000 anytime during the month; the account will not earn interest for the entire month.
| Premium 50 Checking | Interest Rate | Annual Percentage Yield |
|---|---|---|
| Min. balance to earn interest: $1,000 | 0.05% | 0.05% |
| Savings Accounts | Interest Rate | Annual Percentage Yield |
|---|---|---|
| Regular Savings Min. balance to earn interest: $100 | 0.05% | 0.05% |
| Business | 0.05% | 0.05% |
| Education and IRA Savings | 0.05% | 0.05% |
| Youth Savings | 0.05% | 0.05% |
| EZ Saver Account Min. balance to earn interest: $100 | 0.15% | 0.15% |
| Health Savings Account | 0.05% | 0.05% |



