Money Market
Rates effective May 1, 2012
| Premium Money Market Account | Interest Rate | Annual Percentage Yield |
|---|---|---|
| $25,000 - $49,999* | 0.20% | 0.20% |
| $50,000 - $99,999 | 0.30% | 0.30% |
| over $100,000 | 0.35% | 0.35% |
*Balance less than $25,000 will earn the Regular Savings Account interest rate and a $20.00 fee is assessed.
Personal Checking Account required.
| Business Money Market Account | Interest Rate | Annual Percentage Yield |
|---|---|---|
| $25,000 - $49,999* | 0.20% | 0.20% |
| $50,000 - $99,999 | 0.30% | 0.30% |
| $100,000 - $499,999 | 0.35% | 0.35% |
| over $500,000 | 0.45% | 0.45% |
*Balance less than $25,000 will earn the Regular Savings Account interest rate and a $20.00 fee is assessed.
Business Checking Account required.
| Money Market Account | Interest Rate | Annual Percentage Yield |
|---|---|---|
| $1,000 - $9,999* | 0.05% | 0.05% |
| $10,000 - $49,999 | 0.15% | 0.15% |
| over $50,000 | 0.30% | 0.30% |
*Balance less than $1,000 will earn the Regular Savings Account interest rate and a $10.00 fee will be assessed.



